Waste Management System Report

Barangay: All Barangays

Year: 2026

# Barangay Biodegradable (kg) Non-biodegradable (kg) Recyclable (kg) Total (kg)
1st Quarter
1 Jepaco 1,441.44 1,039.66 1,386.29 4,773.33
2 Solong 1,550.50 1,296.95 1,014.49 4,736.25
3 Malogo 1,502.82 1,162.44 1,105.57 4,554.79
4 Canteros 1,144.12 1,163.44 1,327.11 4,525.24
5 Barangay 4 Poblacion 1,595.00 884.09 1,176.25 4,479.46
6 Obong 1,690.36 522.29 1,604.07 4,438.59
7 Barangay 8 Poblacion 1,440.52 876.42 1,195.48 4,392.20
8 Barangay 1 Poblacion 1,432.36 1,056.88 1,088.31 4,306.41
9 Barangay 9 Poblacion 1,707.58 650.08 1,226.43 4,277.50
10 Barangay 5 Poblacion 882.01 1,442.92 1,290.66 4,275.63
11 Balagon 1,240.96 1,281.60 1,178.57 4,260.57
12 Rawis 1,396.94 998.58 1,234.82 4,257.39
13 Barangay 7 Poblacion 1,238.66 983.79 1,312.77 4,186.92
14 Salvacion 1,198.12 1,122.28 1,025.30 4,177.27
15 Mabuhay 911.27 1,079.99 1,438.16 4,169.13
16 Camantang 1,486.41 700.29 1,328.28 4,162.54
17 Barangay 2 Poblacion 1,075.27 987.43 1,401.60 4,153.24
18 Carolina 1,041.26 1,001.11 1,325.82 4,106.64
19 Boco 1,330.71 704.44 1,316.86 4,016.54
20 Mangongbong 1,014.78 1,133.53 1,200.93 3,996.40
21 Barangay 3 Poblacion 1,207.92 623.33 1,248.64 3,806.61
22 Barangay 10 Poblacion 1,021.46 578.80 1,325.11 3,790.03
23 Caghalong 972.11 627.39 1,418.84 3,781.82
24 Pandol 1,192.37 763.58 1,181.27 3,772.00
25 Guibuangan 1,043.55 861.77 1,164.30 3,715.00
26 Can-ilay 1,091.11 500.92 1,364.39 3,636.19
27 Baruk 1,049.42 813.98 1,172.78 3,622.85
28 Cansangaya 1,031.20 685.07 1,328.63 3,606.62
29 Barangay 6 Poblacion 1,150.80 863.61 1,033.80 3,510.82
1st Quarter Summary - Biodegradable 36,081.03 kg
1st Quarter Summary - Non-biodegradable 26,406.66 kg
1st Quarter Summary - Recyclable 36,415.53 kg
1st Quarter Overall Total 98,903.22 kg
2nd Quarter
30 Caghalong 1,805.86 1,383.54 1,033.15 5,053.63
31 Barangay 2 Poblacion 1,484.90 993.12 1,627.66 4,919.09
32 Balagon 1,741.81 971.72 1,301.96 4,816.21
33 Carolina 1,226.11 1,125.05 1,394.57 4,744.94
34 Barangay 6 Poblacion 1,693.92 1,076.75 1,041.12 4,504.00
35 Barangay 5 Poblacion 1,258.61 1,071.39 1,379.24 4,490.09
36 Cansangaya 1,080.96 1,083.10 1,301.56 4,380.00
37 Malogo 1,689.53 622.96 1,514.14 4,301.32
38 Rawis 1,380.41 776.20 1,383.97 4,280.04
39 Barangay 9 Poblacion 1,610.83 944.41 1,290.44 4,279.27
40 Canteros 1,130.30 1,032.31 1,282.84 4,222.55
41 Pandol 1,440.38 657.67 1,342.07 4,173.38
42 Guibuangan 1,177.45 981.93 1,428.58 4,148.55
43 Boco 1,455.55 620.34 1,207.65 4,143.78
44 Baruk 1,367.47 873.18 1,317.82 4,119.78
45 Mangongbong 1,350.16 766.86 1,344.63 4,081.60
46 Barangay 7 Poblacion 1,143.15 1,022.32 1,151.71 4,076.37
47 Barangay 10 Poblacion 999.84 1,000.99 1,353.03 4,056.19
48 Barangay 4 Poblacion 1,255.05 682.13 1,324.12 4,011.98
49 Obong 1,171.03 913.70 1,183.08 3,984.46
50 Mabuhay 1,106.37 653.46 1,487.26 3,948.62
51 Solong 916.30 1,009.46 1,158.21 3,846.15
52 Jepaco 1,136.14 673.87 1,204.04 3,844.49
53 Can-ilay 1,291.96 677.38 1,362.53 3,818.55
54 Barangay 8 Poblacion 1,168.31 963.29 1,162.84 3,748.42
55 Camantang 1,451.88 568.53 1,068.68 3,647.17
56 Salvacion 952.38 731.05 1,394.33 3,644.29
57 Barangay 1 Poblacion 1,166.91 700.76 1,210.32 3,633.60
58 Barangay 3 Poblacion 902.55 449.65 1,363.64 3,360.35
2nd Quarter Summary - Biodegradable 37,556.12 kg
2nd Quarter Summary - Non-biodegradable 25,027.12 kg
2nd Quarter Summary - Recyclable 37,615.19 kg
2nd Quarter Overall Total 100,198.43 kg
3rd Quarter
59 Mangongbong 1,529.47 1,143.85 1,439.77 4,880.15
60 Rawis 1,512.10 1,134.50 1,392.85 4,785.19
61 Obong 1,583.72 994.31 1,429.47 4,727.53
62 Guibuangan 1,770.91 887.57 1,453.99 4,704.28
63 Barangay 8 Poblacion 1,473.31 999.49 1,359.68 4,627.14
64 Baruk 1,292.34 1,077.35 1,318.84 4,454.03
65 Mabuhay 1,059.48 1,117.76 1,444.15 4,419.68
66 Barangay 7 Poblacion 1,636.59 824.08 1,044.00 4,417.70
67 Canteros 1,557.72 771.63 1,399.42 4,414.87
68 Pandol 1,365.14 797.11 1,606.80 4,413.06
69 Malogo 1,455.63 850.76 1,368.85 4,389.49
70 Can-ilay 1,694.78 665.16 1,312.86 4,363.49
71 Jepaco 1,592.17 638.80 1,113.56 4,335.72
72 Caghalong 1,050.01 944.09 1,316.95 4,289.45
73 Balagon 821.81 1,134.18 1,344.55 4,268.29
74 Boco 1,780.04 606.97 1,247.77 4,192.00
75 Cansangaya 1,293.76 551.50 1,339.13 4,141.57
76 Barangay 1 Poblacion 1,177.48 1,124.65 1,145.16 4,081.59
77 Carolina 1,293.46 973.77 1,306.72 4,076.38
78 Salvacion 984.00 982.08 1,487.17 4,048.74
79 Camantang 932.87 974.19 1,318.82 4,039.98
80 Barangay 2 Poblacion 1,322.83 389.17 1,364.57 3,999.22
81 Barangay 9 Poblacion 1,091.69 800.27 1,418.57 3,964.08
82 Barangay 10 Poblacion 1,162.18 852.34 1,386.55 3,950.73
83 Barangay 4 Poblacion 857.30 1,099.64 1,255.93 3,915.43
84 Barangay 3 Poblacion 895.91 741.97 1,497.23 3,872.20
85 Solong 1,651.66 539.70 1,151.71 3,836.92
86 Barangay 5 Poblacion 1,099.88 752.34 1,209.38 3,582.65
87 Barangay 6 Poblacion 950.35 821.77 1,158.09 3,488.26
88 Barangay 4 163.90 83.45 24.80 272.15
89 Can-avid Proper 125.50 68.75 42.30 236.55
90 Barangay 2 148.20 0.00 65.15 213.35
91 Barangay 3 0.00 76.80 69.85 146.65
3rd Quarter Summary - Biodegradable 38,326.19 kg
3rd Quarter Summary - Non-biodegradable 25,420.00 kg
3rd Quarter Summary - Recyclable 38,834.64 kg
3rd Quarter Overall Total 102,580.83 kg
4th Quarter
92 Balagon 0.00 0.00 0.00 0.00
93 Baruk 0.00 0.00 0.00 0.00
94 Boco 0.00 0.00 0.00 0.00
95 Caghalong 0.00 0.00 0.00 0.00
96 Camantang 0.00 0.00 0.00 0.00
97 Can-ilay 0.00 0.00 0.00 0.00
98 Cansangaya 0.00 0.00 0.00 0.00
99 Canteros 0.00 0.00 0.00 0.00
100 Carolina 0.00 0.00 0.00 0.00
101 Guibuangan 0.00 0.00 0.00 0.00
102 Jepaco 0.00 0.00 0.00 0.00
103 Mabuhay 0.00 0.00 0.00 0.00
104 Malogo 0.00 0.00 0.00 0.00
105 Mangongbong 0.00 0.00 0.00 0.00
106 Obong 0.00 0.00 0.00 0.00
107 Pandol 0.00 0.00 0.00 0.00
108 Rawis 0.00 0.00 0.00 0.00
109 Salvacion 0.00 0.00 0.00 0.00
110 Solong 0.00 0.00 0.00 0.00
111 Barangay 1 Poblacion 0.00 0.00 0.00 0.00
112 Barangay 2 Poblacion 0.00 0.00 0.00 0.00
113 Barangay 3 Poblacion 0.00 0.00 0.00 0.00
114 Barangay 4 Poblacion 0.00 0.00 0.00 0.00
115 Barangay 5 Poblacion 0.00 0.00 0.00 0.00
116 Barangay 6 Poblacion 0.00 0.00 0.00 0.00
117 Barangay 7 Poblacion 0.00 0.00 0.00 0.00
118 Barangay 8 Poblacion 0.00 0.00 0.00 0.00
119 Barangay 9 Poblacion 0.00 0.00 0.00 0.00
120 Barangay 10 Poblacion 0.00 0.00 0.00 0.00
4th Quarter Summary - Biodegradable 0.00 kg
4th Quarter Summary - Non-biodegradable 0.00 kg
4th Quarter Summary - Recyclable 0.00 kg
4th Quarter Overall Total 0.00 kg
Overall Year Total - Biodegradable 111,963.34 kg
Overall Year Total - Non-biodegradable 76,853.78 kg
Overall Year Total - Recyclable 112,865.36 kg
Overall Total of the Year 301,682.48 kg